State-of-the-Art Medical Facilities
Comprehensive healthcare services with modern amenities and traditional Ayurvedic healing
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Superintendent Room | 25 |
| 2 | Deputy Superintendent Room | 15 |
| 3 | Medical Officers Room (For 2 Resident Medical/Surgical Officer) | 15 |
| 4 | Matron Room | 15 |
| 5 | Assistant Matron Room (For 2) | 20 |
| 6 | Reception & Registration Room | 60 |
| Total constructed area in Admin Block (in sq. mtr.) | 150 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Kayachikitsa OPD | 40 |
| 2 | Shalya OPD | 50 |
| 3 | Shalakya OPD | 40 |
| 4 | Stree Rog Evam Prasuti Tantra OPD | 50 |
| 5 | Kaumarbhritya (Balroga) | 40 |
| 6 | Swastharakshan & Yoga OPD | 50 |
| 7 | Atyayik (Casualty) Section | 35 |
| 8 | Dressing & First-Aid Room, Ksharsutra Room | 50 |
| 9 | Dispensary | 25 |
| 10 | Waiting space for patients | 70 |
| 11 | Store | 20 |
| 12 | Male & Female Toilet for Patients | 30 |
| Total constructed area in OPD Block (in sq. mtr.) | 500 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Kayachikitsa and Panchakarma Male Ward with attached toilet and bath room | 300 |
| 2 | Kayachikitsa and Panchakarma Female Ward with attached toilet and bath room | 200 |
| 3 | Shalya and Shalakya male ward with attached toilet and bath room | 300 |
| 4 | Shalya and Shalakya Female ward with attached toilet and bath room | 300 |
| 5 | Prasooti evum striroga and kumarbhrtiya ward with attached toilet and bath room | 500 |
| 6 | Doctor's duty rooms, one in each department with attached toilet and bath | 75 |
| 7 | Nursing staff duty rooms, one each ward with attached toilet-bath | 75 |
| 8 | Store room for linen etc. | 10 |
| Total constructed area in IPD Block (in sq. mtr.) | 1760 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Major, Minor, Shalakya Operation Theatre | 40 |
| 2 | Labour Room with attached toilet and bathroom | 40 |
| 3 | Neonatal care room | 40 |
| 4 | Central Sterilization/ autoclave unit | 10 |
| 5 | Scrub Room | 10 |
| 6 | Two Recovery Room | 50 |
| 7 | Doctors duty room with attached toilet and bathroom | 30 |
| 8 | Interns/house officer/resident doctors room with attached toilet and bathroom | 30 |
| 9 | Nursing Staff room with attached toilet and bathroom | 25 |
| Total constructed area in Operation Theatre Block (in sq. mtr.) | 275 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Snehana Kaksha (Male) | 25 |
| 2 | Snehana Kaksha (Female) | 15 |
| 3 | Swedana Kaksha (Male) | 25 |
| 4 | Swedana Kaksha (Female) | 15 |
| 5 | Shirodhara Kaksha (Male) | 25 |
| 6 | Shirodhara Kaksha (Female) | 15 |
| 7 | Vamana Kaksha (Male) | 25 |
| 8 | Vamana Kaksha (Female) | 15 |
| 9 | Virechana Kaksha (Male) | 25 |
| 10 | Virechana Kaksha (Female) | 15 |
| 11 | Basti Kaksha (Male) | 25 |
| 12 | Basti Kaksha (Female) | 15 |
| 13 | Rakta Mokshana, Jalaukavacharana, Agnikarma, pracchanna etc Kaksha | 35 |
| 14 | Panchakarma Therapist/ Physicians room | 15 |
| 15 | Panchakarma Store room | 10 |
| 16 | Four attached toilet-baths for males and four for females with wash basin and geyser facility in each | 50 |
| Total constructed area in Panchkarma Block (in sq. mtr.) | 350 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Physiotherapy Room | 125 |
| 2 | Physiotherapist Room | 25 |
| Total constructed area in Physiotherapy Unit (in sq. mtr.) | 150 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Pathology | 50 |
| 2 | Biochemistry | 50 |
| 3 | Micro-biology | 50 |
| Total constructed area in Clinical Laboratory (in sq. mtr.) | 150 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Radiologist Chamber | 15 |
| 2 | X-ray Room | 30 |
| 3 | Dark Room | 05 |
| 4 | Film drying room | 05 |
| 5 | Store room | 05 |
| 6 | Patients waiting and dressing room | 20 |
| 7 | Reception or registration or report room | 20 |
| Total constructed area in Radiology/ Sonography Block (in sq. mtr.) | 100 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Kitchen and canteen | 150 |
| Total constructed area in Kitchen and Canteen (in sq. mtr.) | 150 |
| Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
|---|---|---|
| 1 | Store/ Mortuary | 50 |
| Total constructed area in Store/ Mortuary Block (in sq. mtr.) | 50 |
Spacious inpatient departments with modern amenities
Qualified doctors, nurses and support staff
State-of-the-art diagnostic and treatment equipment
Round-the-clock emergency services
Visit our hospital to see our modern infrastructure and comprehensive healthcare services